ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.10 |
| Change | +11.26 (+0.52%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.47 |
| Change | +3.18 (+0.29%) |
| Volume | 1139821568 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6090.48 |
| Change | +6.58 (+0.11%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:14am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.30 |
| Change | +8.46 (+0.23%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:29am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
Composite Index | |
| Symbol | ^JKSE |
| Price | 3122.149 |
| Change | -13.167 (-0.42%) |
| Volume | 0 |
| Open | 3135.707 |
| Close | 3135.316 |
| Ask | N/A |
| Bid | N/A |
| Market | Jakarta |
| Date/time | 9/02/2010 5:00am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.885 |
| Change | -0.015 (-0.06%) |
| Volume | 12120229 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.89 |
| Bid | 23.88 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:15am (ET) |
Updated: 9/02/2010 1:42pm (ET) | |
+7.07 (+0.26%)